Statistics for 01. Global Campus Policy Briefs
Total visits
views | |
---|---|
01. Global Campus Policy Briefs | 18099 |
Total visits per month
views | |
---|---|
April 2024 | 20 |
May 2024 | 67 |
June 2024 | 29 |
July 2024 | 41 |
August 2024 | 114 |
September 2024 | 236 |
October 2024 | 40 |
Top country views
views | |
---|---|
United States | 3367 |
Algeria | 3209 |
Pakistan | 1614 |
Nepal | 1516 |
Italy | 1123 |
Bangladesh | 844 |
Ireland | 659 |
Hungary | 605 |
Somalia | 493 |
Guinea | 349 |
India | 347 |
Afghanistan | 274 |
Mauritania | 237 |
United Kingdom | 163 |
Libya | 154 |
Nigeria | 154 |
France | 132 |
Bosnia & Herzegovina | 127 |
Indonesia | 123 |
South Africa | 122 |
Mali | 113 |
Senegal | 111 |
Venezuela | 102 |
Armenia | 99 |
Germany | 95 |
Australia | 94 |
Iraq | 79 |
Argentina | 70 |
Bhutan | 70 |
Morocco | 68 |
Gambia | 59 |
Thailand | 58 |
Belgium | 57 |
Côte d’Ivoire | 51 |
China | 49 |
Liberia | 48 |
Egypt | 47 |
Spain | 47 |
Burkina Faso | 46 |
Angola | 45 |
Congo - Kinshasa | 43 |
Canada | 42 |
Bulgaria | 39 |
Laos | 38 |
Congo - Brazzaville | 36 |
Greece | 36 |
Netherlands | 35 |
Kenya | 34 |
Sierra Leone | 34 |
Timor-Leste | 33 |
Ethiopia | 32 |
Yemen | 31 |
Cameroon | 30 |
Cambodia | 30 |
Djibouti | 28 |
Saudi Arabia | 28 |
Serbia | 27 |
Tunisia | 26 |
Turkey | 24 |
Niger | 22 |
Portugal | 22 |
Russia | 22 |
Madagascar | 21 |
Mozambique | 21 |
Chad | 20 |
Switzerland | 19 |
Czechia | 19 |
Albania | 18 |
Denmark | 18 |
Austria | 17 |
Brazil | 17 |
Malaysia | 17 |
Tanzania | 17 |
Ukraine | 17 |
Palestinian Territories | 16 |
Sweden | 16 |
Togo | 15 |
Vietnam | 15 |
United Arab Emirates | 14 |
Gabon | 14 |
Sri Lanka | 14 |
Norway | 14 |
Poland | 14 |
Singapore | 14 |
Iran | 13 |
Kyrgyzstan | 13 |
Myanmar (Burma) | 13 |
Guinea-Bissau | 12 |
Croatia | 12 |
Comoros | 12 |
Macedonia | 12 |
Philippines | 12 |
Mongolia | 11 |
Central African Republic | 10 |
Colombia | 10 |
Cape Verde | 10 |
Lebanon | 9 |
Burundi | 8 |
Benin | 8 |
South Sudan | 8 |
Top city views
views | |
---|---|
Menlo Park | 2267 |
Jawalakhel | 579 |
Islamabad | 549 |
Kathmandu | 502 |
Lahore | 262 |
Nashua | 257 |
Conegliano | 247 |
Venice | 245 |
Dhaka | 233 |
Karachi | 175 |
Oran | 133 |
Atlanta | 124 |
Jakarta | 109 |
Lalitpur | 104 |
Sarajevo | 104 |
Kabul | 84 |
Milan | 73 |
Mountain View | 71 |
Little Elm | 67 |
Chittagong | 66 |
Ashburn | 52 |
Melbourne | 51 |
Thimphu | 51 |
Delhi | 50 |
Apo | 49 |
Conakry | 47 |
Scafati | 45 |
Houston | 43 |
Scorzè | 43 |
Padova | 42 |
Spinea | 41 |
Viterbo | 40 |
Bharatpur | 36 |
Dakar | 36 |
Ann Arbor | 33 |
Brussels | 33 |
Buenos Aires | 33 |
Caracas | 33 |
Motta Di Livenza | 33 |
Sofia | 33 |
Chlef | 32 |
Tizi Ouzou | 32 |
Nouakchott | 31 |
Yerevan | 30 |
Trento | 29 |
Bangalore | 28 |
Attock | 27 |
Cambridge | 27 |
Dili | 26 |
Peshawar | 25 |
Nairobi | 24 |
Batna | 23 |
Berlin | 23 |
Béchar | 23 |
Monrovia | 23 |
Pretoria | 23 |
Como | 22 |
Ouagadougou | 22 |
Mestre | 20 |
Suri | 20 |
Barcelona | 19 |
Shenzhen | 19 |
Constantine | 17 |
Phoenix | 17 |
Saint Joseph | 17 |
Benin City | 16 |
Fairfield | 16 |
Rome | 16 |
Treviso | 16 |
Federal Way | 15 |
Liberty | 15 |
Hanoi | 14 |
Maputo | 14 |
Trieste | 14 |
Athens | 13 |
Kolkata | 13 |
Lancenigo-Villorba | 13 |
Ottawa | 13 |
Vicenza | 13 |
Bangkok | 12 |
Dearborn | 12 |
San Jose | 12 |
Arbil | 11 |
Montréal | 11 |
Singapore | 11 |
Sydney | 11 |
Belgrade | 10 |
Dallas | 10 |
Los Angeles | 10 |
New York | 10 |
Woodbridge | 10 |
Kakanj | 9 |
Phnom Penh | 9 |
Prague | 9 |
Reading | 9 |
Shanghai | 9 |
Tripoli | 9 |
Bologna | 8 |
Colombo | 8 |
Dubai | 8 |